Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
917 Properties
Map
917 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,220 SqFt1/40 40$258,000 $249,900 3.2%
- 3 Beds3 Baths1,437 SqFt1/35 35$314,900 $314,900
- 4 Beds3 Baths1,947 SqFt1/27 27$315,000 $305,000 3.3%
- 3 Beds2 Baths1,267 SqFt1/25 25$265,500 $265,000 0.2%
- 6 Beds3.5 Baths3,318 SqFt1/53 53$410,000 $425,000 3.5%
- 3 Beds2 Baths1,370 SqFt1/38 38$272,900 $269,900 1.1%
- 4 Beds2.5 Baths8,276 Sqft Lot1/3 3$402,700 $395,900 1.7%
- 5 Beds2.5 Baths0.55 Acres Lot1/39 39$289,000 $289,000
- 3 Beds2 Baths1,501 SqFt1/15 15$329,850 $329,990
- 18.2 Acres1/6 6$285,000 $298,480 4.5%
- 4 Beds2 Baths1,568 SqFt1/14 14$190,000 $199,990 5.0%
- 4 Beds2.5 Baths2,438 SqFt1/46 46$345,000 $345,000
- 3 Beds1.5 Baths1,472 SqFt1/28 28$234,000 $254,900 8.2%
- 0.48 Acres1/16 16$85,000 $99,000 14.1%
- 2 Beds2 Baths1,632 SqFt1/47 47$740,000 $750,000 1.3%
- 5.55 Acres1/2 2$74,000 $83,250 11.1%
- 3 Beds2 Baths1,248 SqFt1/30 30$232,500 $249,900 7.0%
- 3 Beds2.5 Baths1,515 SqFt1/26 26$251,000 $255,000 1.6%
- 5 Beds2 Baths2,896 SqFt1/65 65$133,000 $139,000 4.3%
- 2 Beds2 Baths1,060 SqFt1/22 22$220,000 $249,900 12.0%
- 4 Beds2.5 Baths2,565 SqFt1/33 33$359,999 $359,999
- $60,000 $60,000
- 0.47 Acres1/3 3$30,000 $35,000 14.3%
- 5 Beds3.5 Baths4,800 SqFt1/61 61$599,900 $599,900