Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.1K Properties
Map
3,122 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath1,226 SqFt1/12 12$165,000 $175,000 5.7%
- 3 Beds2 Baths0.94 Acres Lot1/16 16$600,000 $600,000
- 3 Beds3.5 Baths1,782 SqFt1/24 24$230,000 $235,000 2.1%
- 4 Beds2 Baths2,274 SqFt1/48 48$445,000 $465,000 4.3%
- 3 Beds2 Baths1,484 SqFt1/18 18$275,900 $279,900 1.4%
- 3 Beds2.5 Baths1,486 SqFt1/43 43$230,000 $214,900 7.0%
- 0.31 Acres Lot1/23 23$400,000 $530,000 24.5%
- 2 Beds2 Baths854 SqFt1/24 24$186,000 $190,000 2.1%
- 3 Beds2 Baths1,404 SqFt1/34 34$230,000 $235,000 2.1%
- 3 Beds2.5 Baths1,366 SqFt1/46 46$312,000 $295,000 5.8%
- 4 Beds2.5 Baths1,902 SqFt1/16 16$250,000 $250,000
- 5 Beds3 Baths2,525 SqFt1/26 26$460,300 $484,900 5.1%
- 4 Beds3.5 Baths2,123 SqFt1/46 46$370,000 $399,900 7.5%
- 3 Beds2 Baths0.65 Acres Lot1/25 25$316,900 $319,900 0.9%
- 2 Beds2.5 Baths1,168 SqFt1/35 35$205,000 $234,900 12.7%
- 2 Beds2.5 Baths1,168 SqFt1/44 44$249,750 $237,500 5.2%
- 2 Beds1 Bath624 SqFt1/12 12$142,000 $142,000
- 2 Beds2 Baths1,256 SqFt1/30 30$250,000 $239,900 4.2%
- 1.1 Acres$175,000 $175,000
- 435 Sqft Lot1/4 4$19,000 $21,500 11.6%
- 4 Beds3 Baths3,300 SqFt1/71 71$391,900 $386,900 1.3%
- 3 Beds1.5 Baths1,080 SqFt1/17 17$204,990 $204,990
- 4 Beds3.5 Baths3,016 SqFt1/44 44$880,000 $875,000 0.6%
- 2 Beds2 Baths1,120 SqFt1/34 34$224,000 $234,900 4.6%