Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
299.7K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths1,900 SqFt1/36 36$410,000 $414,900 1.2%
- 3 Beds2 Baths1,478 SqFt1/15 15$226,900 $229,900 1.3%
- 5 Beds3 Baths2,600 SqFt1/63 63$350,000 $350,000
- 3 Beds2 Baths1,676 SqFt1/29 29$240,000 $265,000 9.4%
- 4 Beds4.5 Baths2,776 SqFt1/6 6$925,000 $925,000
- 4 Beds3.5 Baths784 Sqft Lot$645,000 $662,000 2.6%
- 1.14 Acres1/6 6$30,000 $35,000 14.3%
- 4 Beds2.5 Baths2,381 SqFt1/2 2$220,000 $249,000 11.6%
- 3 Beds3 Baths1,783 SqFt1/37 37$252,000 $242,500 3.9%
- 5 Beds3.5 Baths3,316 SqFt1/56 56$630,000 $630,000
- 5 Beds3.5 Baths4,279 SqFt1/73 73$603,000 $595,000 1.3%
- 4 Beds3.5 Baths2,816 SqFt1/43 43$388,966 $393,955 1.3%
- 3 Beds2.5 Baths2,073 SqFt1/55 55$448,000 $439,900 1.8%
- 2 Beds2 Baths1,170 SqFt1/16 16$185,000 $190,000 2.6%
- 3 Beds2.5 Baths1,933 SqFt1/25 25$389,000 $389,000
- 5 Beds5 Baths4,582 SqFt1/53 53$889,000 $889,000
- 3 Beds2 Baths1,950 SqFt1/18 18$359,000 $359,000
- 3 Beds2 Baths1,638 SqFt1/31 31$374,000 $379,000 1.3%
- 3 Beds2.5 Baths2,088 SqFt1/61 61$550,000 $564,777 2.6%
- 3 Beds3.5 Baths1,306 Sqft Lot1/47 47$699,900 $699,900
- 5 Beds3 Baths2,919 SqFt1/52 52$608,000 $624,600 2.7%
- 3 Beds2.5 Baths1,933 SqFt1/38 38$334,400 $335,900 0.4%
- 4 Acres$55,000 $55,000
- 3 Beds1.5 Baths1,238 SqFt1/44 44$227,000 $239,900 5.4%